Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SLC20A1 | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Homo sapiens | SLC20A2 | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Mus musculus | Slc20a1 | 7 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☑ |
Mus musculus | Slc20a2 | 7 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☑ |
Rattus norvegicus | Slc20a2 | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Rattus norvegicus | Slc20a1 | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Xenopus tropicalis | slc20a2 | 7 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☑ |
Xenopus tropicalis | slc20a1 | 7 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☑ |
Danio rerio | slc20a2 | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Danio rerio | slc20a1a | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Danio rerio | slc20a1b | 6 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☐ |
Drosophila melanogaster | NaPi-III | 7 of 9 | Yes | No | ☑ ☐☐☑☑☑☑☑☑ |
Saccharomyces cerevisiae | PHO89 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☐☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
pitr-3 | 1 | 519 | 60 | 44 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
pitr-2 | 2 | 508 | 61 | 44 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
pitr-5 | 3 | 517 | 59 | 43 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
pitr-6 | 4 | 514 | 52 | 33 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
pitr-4 | 5 | 553 | 49 | 31 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
yolk synthesis variant |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
tm3747 | allele | ||||||
b1028 | allele | Yes | |||||
NC_003282.8:g.7394830T>C | variant | SNP
| |||||
NC_003282.8:g.7395454A>T | variant | SNP
| |||||
NC_003282.8:g.7394550A>T | variant | SNP
| |||||
NC_003282.8:g.7395334C>T | variant | SNP
| |||||
NC_003282.8:g.7396025C>T | variant | SNP
| |||||
NC_003282.8:g.7394455A>T | variant | SNP
| |||||
NC_003282.8:g.7394109C>T | variant | SNP
| |||||
NC_003282.8:g.7397284A>T | variant | SNP
|
pitr-1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ubq-1 | Caenorhabditis elegans | protein |
| PMID:34321666 |
pitr-1 role | pitr-1 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
suppressor gene | let-7 | Caenorhabditis elegans | suppressed gene | n2853 | genetic suppression | PMID:16458514 |