Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | LMO4 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Lmo4 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Lmo4 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | lmo4 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Drosophila melanogaster | CG5708 | 5 of 10 | Yes | Yes | ☑ ☑☑☐☑☐☑☐☐ ☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
lmo4a | 1 | 167 | 87 | 75 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
si:dkey-90l8.3 | 2 | 169 | 85 | 72 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
zgc:56628 | 3 | 158 | 79 | 64 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
lmo1 | 4 | 128 | 69 | 54 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
lmo3 | 5 | 126 | 69 | 54 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
lmo2 | 6 | 132 | 56 | 45 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
lhx2b | 7 | 159 | 55 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx2a | 8 | 158 | 53 | 40 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx4 | 9 | 150 | 57 | 39 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx9 | 10 | 145 | 56 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx5 | 11 | 149 | 56 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lmx1al | 12 | 135 | 56 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx1a | 13 | 147 | 55 | 37 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx6a | 14 | 145 | 54 | 39 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lmx1ba | 15 | 131 | 56 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lmx1a | 16 | 144 | 53 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx8a | 17 | 115 | 59 | 43 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lmx1bb | 18 | 118 | 55 | 43 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lhx1b | 19 | 119 | 57 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
la029201Tg |
| allele | |||||
sa40693 | allele with one associated variant | point mutation
| |||||
sa8463 | allele with one associated variant | point mutation
|