Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PPM1D | 8 of 10 | Yes | No | ☑ ☑☐☑☑☑☑☑☐ ☑ |
Mus musculus | Ppm1d | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Ppm1d | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | ppm1d | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Pp2C1 | 4 of 10 | Yes | Yes | ☑ ☐☐☐☐☑☑☑☐ ☐ |
Caenorhabditis elegans | ppm-1.D | 6 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
ppm1db | 1 | 557 | 67 | 54 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
ppm1bb | 2 | 502 | 37 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1ba | 3 | 441 | 38 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
pdp2 | 4 | 497 | 35 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1nb | 5 | 360 | 42 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1e | 6 | 397 | 41 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1na | 7 | 381 | 42 | 25 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1kb | 8 | 362 | 43 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1h | 9 | 440 | 37 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ilkap | 10 | 390 | 39 | 26 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1la | 11 | 381 | 40 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1ab | 12 | 330 | 43 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1f | 13 | 376 | 39 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-15p9.2 | 14 | 426 | 33 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1aa | 15 | 284 | 44 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1j | 16 | 402 | 35 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1ka | 17 | 291 | 44 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ppm1g | 18 | 326 | 41 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
pdp1 | 19 | 356 | 34 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ppm1lb | 20 | 281 | 42 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
la027625Tg |
| allele | |||||
la012707Tg |
| allele | |||||
la012708Tg |
| allele | |||||
ihb226 | allele with one associated variant | deletion
| |||||
sa22658 | allele with one associated variant | point mutation
| |||||
ihb227 | allele with one associated variant | insertion
| |||||
sa42560 | allele with one associated variant | point mutation
|