Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CENPM | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Mus musculus | Cenpm | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Rattus norvegicus | Cenpm | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | cenpm | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
la021321Tg |
| allele | |||||
zko1119a | allele |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pane1 (Dre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cenpm (Mmu) |