Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TPR | 6 of 10 | Yes | No | ☐ ☑☐☑☑☑☑☐☐ ☑ |
Mus musculus | Tpr | 6 of 10 | Yes | No | ☐ ☑☐☑☑☑☑☐☐ ☑ |
Rattus norvegicus | Tpr | 5 of 9 | Yes | No | ☐ ☑☐☑☑☑☑☐☐ |
Xenopus tropicalis | tpr | 3 of 9 | Yes | No | ☐ ☐☐☑☑☐☑☐☐ |
Drosophila melanogaster | Mgtor | 8 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ ☐ |
Caenorhabditis elegans | npp-21 | 4 of 9 | Yes | Yes | ☐ ☑☑☑☐☐☑☐☐ |
Saccharomyces cerevisiae | MLP2 | 5 of 9 | Yes | Yes | ☐ ☑☑☑☑☐☑☐☐ |
Saccharomyces cerevisiae | MLP1 | 5 of 9 | Yes | No | ☐ ☑☑☐☑☑☑☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
tprb | 1 | 2402 | 75 | 56 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
sa44527 | allele | ||||||
la023496Tg |
| allele | |||||
sa32890 | allele with one associated variant | point mutation
| |||||
sa32892 | allele with one associated variant | point mutation
| |||||
sa19727 | allele with one associated variant | point mutation
| |||||
sa10563 | allele with one associated variant | point mutation
| |||||
sa32891 | allele with one associated variant | point mutation
| |||||
sa25104 | allele with one associated variant | point mutation
|