Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PSTPIP2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Pstpip2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Pstpip2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | RGD2 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
pstpip1a | 1 | 359 | 59 | 40 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
pstpip1b | 2 | 311 | 60 | 38 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
fcho1 | 3 | 337 | 46 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
fcho2 | 4 | 309 | 47 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
pacsin1a | 5 | 351 | 43 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
pacsin3 | 6 | 367 | 41 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
gas7a | 7 | 284 | 46 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
pacsin2 | 8 | 351 | 42 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
pacsin1b | 9 | 306 | 45 | 25 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
zgc:91999 | 10 | 336 | 41 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
gas7b | 11 | 282 | 48 | 26 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-51c14.1 | 12 | 292 | 42 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
sgip1a | 13 | 119 | 37 | 25 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
sgip1b | 14 | 52 | 38 | 28 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
la027209Tg |
| allele | |||||
sa6160 | allele with one associated variant | point mutation
| |||||
sa21656 | allele with one associated variant | point mutation
| |||||
sa21655 | allele with one associated variant | point mutation
| |||||
sa18976 | allele with one associated variant | point mutation
|