Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
cd4-2.2 | 1 | 461 | 39 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
dicp2.2 | 2 | 395 | 34 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
im:7142016 | 3 | 271 | 42 | 24 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
dicp2.1 | 4 | 277 | 40 | 22 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
dicp3.1 | 5 | 266 | 39 | 21 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
dicp3.3 | 6 | 260 | 37 | 23 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd4-1 (Dre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cd4 (Mmu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cd4 (Rno) |