Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | MPPED1 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ ☑ |
Mus musculus | Mpped1 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ ☑ |
Rattus norvegicus | Mpped1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Drosophila melanogaster | Mpped | 8 of 10 | Yes | No | ☑ ☑☑☑☑☑☑☐☑ ☐ |
Caenorhabditis elegans | T07D4.2 | 7 of 9 | Yes | Yes | ☐ ☑☑☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |