Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Lrtm1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Lrtm1 | 1 of 10 | Yes | Yes | ☐☑☐☐☐☐☐☐☐☐ |
Xenopus laevis | lrtm1.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | lrtm1.L | 1 of 1 | Yes | Yes | ☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
LRTM2 | 1 | 354 | 54 | 37 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
LRRC4C | 2 | 473 | 34 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
LRRTM4 | 3 | 506 | 31 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
SLIT3 | 4 | 359 | 45 | 27 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
RTN4RL2 | 5 | 415 | 36 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ISLR2 | 6 | 351 | 41 | 27 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
LRRC24 | 7 | 305 | 46 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
FLRT3 | 8 | 397 | 37 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RTN4RL1 | 9 | 399 | 34 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
LRRC4 | 10 | 397 | 35 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
LRRC4B | 11 | 350 | 35 | 23 | 3 of 8 | ☑ ☑☐☐☐☐☑☐ |
SLIT1 | 12 | 270 | 47 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
LRFN4 | 13 | 339 | 37 | 24 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
CHAD | 14 | 352 | 36 | 24 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
LRRC15 | 15 | 282 | 45 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RTN4R | 16 | 309 | 39 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ISLR | 17 | 269 | 45 | 30 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
SLIT2 | 18 | 235 | 50 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
LRFN3 | 19 | 321 | 35 | 25 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
LRIT1 | 20 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRTM1 (Hsa) | |||||||||||||||||||||||||||||||||||||||
Lrtm1 (Mmu) | |||||||||||||||||||||||||||||||||||||||
Lrtm1 (Rno) | |||||||||||||||||||||||||||||||||||||||
lrtm1.L (Xla) | |||||||||||||||||||||||||||||||||||||||
lrtm1.S (Xla) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000003.12:g.54918661G>A | variant | SNP
| |||||
NC_000003.12:g.54918580G>A | variant | SNP
| |||||
NC_000003.12:g.54918625A>G | variant | SNP
| |||||
NC_000003.12:g.54924844G>A | variant | SNP
| |||||
NC_000003.12:g.54918638C>A | variant | SNP
| |||||
NC_000003.12:g.54918709G>A | variant | SNP
| |||||
NC_000003.12:g.54918872T>C | variant | SNP
| |||||
NC_000003.12:g.54924640G>C | variant | SNP
| |||||
NC_000003.12:g.54924736G>A | variant | SNP
| |||||
NC_000003.12:g.54924846T>C | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRTM1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ATPAF2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | GNPDA2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | MAL | Homo sapiens | protein |
| PMID:32296183 | |
protein | NAE1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | PITHD1 | Homo sapiens | protein |
| PMID:26186194 | |
protein | PTPRF | Homo sapiens | protein |
| PMID:33961781 | |
protein | UBA3 | Homo sapiens | protein |
| PMID:33961781 |