Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | LRRC59 | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Lrrc59 | 8 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☐☑☑ ☑ |
Rattus norvegicus | Lrrc59 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | lrrc59 | 7 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☐☑☑ |
Drosophila melanogaster | CG3408 | 4 of 10 | Yes | Yes | ☐ ☑☑☐☑☑☐☐☐ ☐ |
Caenorhabditis elegans | F56A8.3 | 5 of 9 | Yes | Yes | ☑ ☑☑☐☐☑☐☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
lrrc8ab | 1 | 177 | 49 | 28 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
lrrc59 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | lmna | Danio rerio | protein |
| PMID:34332124 |