Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ULK1 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ ☑ |
Mus musculus | Ulk1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Ulk1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Xenopus tropicalis | ulk1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Atg1 | 7 of 10 | Yes | No | ☑ ☑☑☐☑☑☑☐☑ ☐ |
Caenorhabditis elegans | unc-51 | 7 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☐☑ |
Saccharomyces cerevisiae | ATG1 | 5 of 9 | Yes | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
phk3 |
| allele | |||||
la021823Tg |
| allele |