Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | HCK | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Hck | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Rattus norvegicus | Hck | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Src64B | 3 of 10 | Yes | Yes | ☐ ☑☐☐☑☐☑☐☐ ☐ |
Caenorhabditis elegans | src-1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
blk | 1 | 503 | 78 | 63 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
yes1 | 2 | 542 | 71 | 56 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
fynb | 3 | 545 | 70 | 55 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
fyna | 4 | 538 | 70 | 56 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
yrk | 5 | 526 | 71 | 57 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
src | 6 | 552 | 70 | 53 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
lck | 7 | 455 | 82 | 64 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
frk | 8 | 465 | 68 | 53 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
abl1 | 9 | 506 | 59 | 41 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
srms | 10 | 475 | 63 | 42 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ptk6b | 11 | 496 | 59 | 40 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
abl2 | 12 | 469 | 62 | 41 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ptk6a | 13 | 475 | 60 | 41 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
itk | 14 | 462 | 57 | 38 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
csk | 15 | 464 | 56 | 38 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
si:ch73-340m8.2 | 16 | 473 | 55 | 37 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
btk | 17 | 442 | 56 | 36 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
matk | 18 | 462 | 53 | 34 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
tec | 19 | 462 | 55 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
syk | 20 | 572 | 45 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
txk | 21 | 458 | 56 | 37 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
zap70 | 22 | 557 | 45 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
fer | 23 | 434 | 53 | 36 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
jak2a | 24 | 548 | 43 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
fes | 25 | 390 | 55 | 36 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ptk2ab | 26 | 457 | 48 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
jak3 | 27 | 565 | 41 | 25 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ptk2ba | 28 | 363 | 52 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
jak2b | 29 | 434 | 47 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
tyk2 | 30 | 451 | 45 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
tnk2b | 31 | 344 | 52 | 35 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
jak1 | 32 | 389 | 49 | 30 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ptk2bb | 33 | 311 | 54 | 35 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
tnk2a | 34 | 294 | 56 | 37 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
tnk1 | 35 | 265 | 55 | 38 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
si:ch73-206d17.1 | 36 | 299 | 47 | 30 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
sla1a | 37 | 272 | 49 | 36 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
styk1b | 38 | 318 | 45 | 24 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
sla2a | 39 | 213 | 51 | 36 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grb2b | 40 | 193 | 54 | 33 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grb2a | 41 | 179 | 54 | 32 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grap2b | 42 | 179 | 53 | 32 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grapb | 43 | 148 | 56 | 33 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grapa | 43 | 148 | 55 | 34 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
grap2a | 44 | 142 | 56 | 37 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |