Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TRIB2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Trib2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Trib2 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | trib2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | trbl | 7 of 10 | Yes | Yes | ☑ ☐☑☐☑☑☑☑☑ ☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |