Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PWWP2A | 7 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☐☐☑ ☑ |
Mus musculus | Pwwp2a | 7 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☐☐☑ ☑ |
Rattus norvegicus | Pwwp2a | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☐☐☑ |
Xenopus tropicalis | pwwp2a | 5 of 9 | Yes | Yes | ☐ ☑☐☐☑☑☐☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
pwwp2b | 1 | 707 | 46 | 31 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |