Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PTH2R | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Pth2r | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Pth2r | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | pth2r | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
pth2rb | 1 | 507 | 83 | 74 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
pth1r | 2 | 539 | 69 | 54 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
pth3r | 3 | 503 | 64 | 48 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
gipr | 4 | 505 | 52 | 36 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
vipr1b | 5 | 432 | 56 | 39 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
gcgrb | 6 | 538 | 48 | 33 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
adcyap1r1a | 7 | 523 | 49 | 30 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
adcyap1r1b | 8 | 442 | 54 | 35 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
vipr1a | 9 | 444 | 56 | 36 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
calcr | 10 | 513 | 45 | 28 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
gcgra | 11 | 419 | 53 | 35 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
vipr2 | 12 | 394 | 56 | 38 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
ghrhr2 | 13 | 397 | 55 | 37 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
ghrhra | 14 | 406 | 52 | 36 | 4 of 8 | ☑ ☐☐☐☐☑☑☑ |
calcrla | 15 | 459 | 47 | 27 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
calcrlb | 16 | 433 | 49 | 28 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
calcrl2 | 17 | 423 | 50 | 32 | 3 of 8 | ☐ ☐☐☐☐☑☑☑ |
ghrhrb | 18 | 367 | 54 | 36 | 4 of 8 | ☐ ☐☐☐☑☑☑☑ |
crhr1 | 19 | 381 | 48 | 32 | 5 of 8 | ☑ ☐☐☐☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
whole organism quality, normal |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
la026881Tg |
| allele | |||||
la029575Tg |
| allele | |||||
sa10665 | allele with one associated variant | point mutation
| |||||
sa11169 | allele with one associated variant | point mutation
| |||||
sa27411 | allele with one associated variant | point mutation
| |||||
sa786 | allele with one associated variant | point mutation
| Yes |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
pth2rasa786/sa786 (TL) |
|
| ZFIN |