Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | H2AC15 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC19 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC20 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC16 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC13 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AJ | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC12 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC6 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC11 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC18 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC14 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC25 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC17 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AX | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Homo sapiens | H2AC4 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Homo sapiens | H2AC1 | 5 of 9 | No | Yes | ☐ ☑☑☑☐☑☐☐☑ |
Homo sapiens | H2AC7 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Homo sapiens | H2AC21 | 5 of 9 | No | Yes | ☐ ☑☑☑☐☑☐☐☑ |
Homo sapiens | H2AC8 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2aj | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac12 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac19 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ax | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac18 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac20 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac15 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac1 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac25 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Mus musculus | H2ac11 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac7 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac22 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac8 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac10 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac13 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac6 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac4 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac23 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac24 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Mus musculus | H2ac21 | 5 of 9 | No | Yes | ☐ ☑☑☑☐☑☐☐☑ |
Rattus norvegicus | H2ax | 7 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☑☑ |
Rattus norvegicus | H2ac25 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | Hist1h2ao | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | H2aj | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | Hist1h2al1 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | H2ac1 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | Hist2h2aa2 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | H2ac18 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | H2ac20 | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | Hist1h2ah | 6 of 9 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Rattus norvegicus | Hist1h2af | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | H2ac23 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | Hist1h2an | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | H2ac4 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | H2ac21 | 5 of 9 | No | Yes | ☐ ☑☑☑☐☑☐☐☑ |
Rattus norvegicus | Hist1h2anl2 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | Hist1h2ai | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | Hist1h2ac | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Rattus norvegicus | hist1h2ail2 | 5 of 9 | No | Yes | ☐ ☑☑☐☐☑☑☐☑ |
Xenopus tropicalis | h2ax.2 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Danio rerio | hist1h2a1 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-23a13.6 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a7 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch211-113a14.11 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a9 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch1073-159d7.10 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a2 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a5 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch73-368j24.14 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch1073-159d7.11 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-261m9.7 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a10 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch73-368j24.13 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a11 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-261m9.11 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch211-113a14.25 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-23a13.20 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a4 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a8 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch211-113a14.19 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a6 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-108k21.19 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | hist1h2a3 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch1073-153i20.5 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-108k21.15 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:ch211-113a14.7 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | si:dkey-261m9.18 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | h2ax2 | 7 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☐☑ ☐ |
Danio rerio | h2ax | 6 of 10 | No | Yes | ☐ ☑☑☑☐☑☑☐☑ ☐ |
Danio rerio | h2ax1 | 6 of 10 | No | Yes | ☐ ☑☑☑☑☑☐☐☑ ☐ |
Caenorhabditis elegans | his-33 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-3 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-7 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-19 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-30 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-53 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-68 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-61 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-65 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-12 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-57 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-16 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-35 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-43 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-51 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-21 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | his-47 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | HTA2 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Saccharomyces cerevisiae | HTA1 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
His2A:CG33853 | 1 | 124 | 100 | 99 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
His2Av | 2 | 126 | 72 | 63 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
His2A:CG33823 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CG44250 | Drosophila melanogaster | protein |
| PMID:38944040 | |
protein | EP300 | Homo sapiens | protein |
| PMID:16415179 | |
protein | GATAD2A | Homo sapiens | protein |
| PMID:16415179 | |
protein | GATAD2B | Homo sapiens | protein |
| PMID:16415179 |