Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | FKBP6 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Fkbp6 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | fkbp6 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | fkbp6 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | shu | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Fkbp5 | 1 | 404 | 40 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp4 | 2 | 397 | 38 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp8 | 3 | 324 | 40 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbpl | 4 | 281 | 36 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc9c | 5 | 173 | 49 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc9 | 6 | 214 | 37 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc9b | 7 | 190 | 39 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp2 | 8 | 119 | 48 | 34 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp1a | 9 | 105 | 54 | 37 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp10 | 10 | 109 | 50 | 33 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp9 | 11 | 98 | 47 | 33 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fkbp1b | 12 | 14 | 56 | 56 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051347.1:g.21320050A>C | variant | SNP
| |||||
NC_051347.1:g.21346745G>C | variant | SNP
| |||||
NC_051347.1:g.21378073G>T | variant | SNP
| |||||
NC_051347.1:g.21378714G>A | variant | SNP
| |||||
NC_051347.1:g.21319089G>A | variant | SNP
| |||||
NC_051347.1:g.21320897T>C | variant | SNP
| |||||
NC_051347.1:g.21323854T>C | variant | SNP
| |||||
NC_051347.1:g.21324462G>A | variant | SNP
| |||||
NC_051347.1:g.21325289G>A | variant | SNP
| |||||
NC_051347.1:g.21328031C>T | variant | SNP
|