Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | MYOF | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Myof | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | myof | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | dysf | 3 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Xenopus tropicalis | klhl42 | 3 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | myof | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | myofl | 7 of 9 | No | Yes | ☑ ☑☐☑☑☑☑☑☐ |
Drosophila melanogaster | mfr | 4 of 9 | Yes | No | ☑ ☐☑☐☐☑☐☐☑ |
Caenorhabditis elegans | fer-1 | 8 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☑☑ |
Myof molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Fbxo21 | Rattus norvegicus | protein |
| PMID:33450132 |