Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CHRNG | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Chrng | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | chrng | 3 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | chrng | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Chrne | 1 | 493 | 67 | 52 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrnd | 2 | 519 | 62 | 47 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrnb1 | 3 | 517 | 60 | 41 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna4 | 4 | 645 | 47 | 33 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrnb2 | 5 | 497 | 57 | 41 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrnb4 | 6 | 529 | 54 | 36 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna2 | 7 | 511 | 54 | 37 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna3 | 8 | 530 | 51 | 33 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrnb3 | 9 | 512 | 52 | 31 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna5 | 10 | 529 | 50 | 30 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna6 | 11 | 510 | 50 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna1 | 12 | 505 | 51 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna7 | 13 | 547 | 47 | 30 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna10 | 14 | 508 | 46 | 30 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Chrna9 | 15 | 475 | 50 | 31 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Htr3a | 16 | 547 | 43 | 26 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Htr3b | 17 | 427 | 44 | 24 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051344.1:g.87878457G>A | variant | SNP
| |||||
NC_051344.1:g.87884048G>A | variant | SNP
| |||||
NC_051344.1:g.87878143G>T | variant | SNP
| |||||
NC_051344.1:g.87879225G>A | variant | SNP
| |||||
NC_051344.1:g.87882003A>C | variant | SNP
| |||||
NC_051344.1:g.87878974C>T | variant | SNP
| |||||
NC_051344.1:g.87879012G>C | variant | SNP
| |||||
NC_051344.1:g.87880908G>A | variant | SNP
| |||||
NC_051344.1:g.87881166G>A | variant | SNP
| |||||
NC_051344.1:g.87883398G>A | variant | SNP
|