Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | RDH16 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Homo sapiens | RDH5 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Homo sapiens | HSD17B6 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Homo sapiens | SDR9C7 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Homo sapiens | DHRS9 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Mus musculus | Hsd17b6 | 7 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☐ |
Mus musculus | Dhrs9 | 7 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☐ |
Rattus norvegicus | Dhrs9 | 7 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☐ |
Rattus norvegicus | Hsd17b6 | 7 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☐ |
Xenopus tropicalis | rdh7 | 7 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☐ |
Xenopus tropicalis | XB5957220 | 7 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☐ |
Xenopus tropicalis | rdh16 | 6 of 9 | Yes | Yes | ☐ ☑☐☑☑☑☑☑☐ |
Xenopus tropicalis | rdh16.2 | 6 of 9 | Yes | Yes | ☐ ☑☐☑☑☑☑☑☐ |
Xenopus tropicalis | rdh7.2 | 6 of 9 | Yes | No | ☐ ☑☐☑☑☑☑☑☐ |
Xenopus tropicalis | dhrs9 | 5 of 9 | No | Yes | ☐ ☐☐☑☑☑☑☑☐ |
Xenopus tropicalis | rdh16.3 | 4 of 9 | No | Yes | ☐ ☐☐☑☑☐☑☑☐ |
Xenopus tropicalis | rdh5 | 3 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Xenopus tropicalis | hsd17b6 | 3 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | dhrs9 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Danio rerio | rdh1 | 7 of 9 | No | Yes | ☐ ☑☐☑☑☑☑☑☑ |
Drosophila melanogaster | CG8888 | 6 of 9 | Yes | No | ☐ ☑☑☐☑☑☑☐☑ |
Phenotype Term | Annotation details | References |
---|---|---|
shortened life span |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
tm7516 | allele with one associated variant | deletion
| Yes | ||||
NC_003279.8:g.5356595T>A | variant | SNP
| |||||
NC_003279.8:g.5355053C>T | variant | SNP
| |||||
NC_003279.8:g.5354708C>T | variant | SNP
| |||||
NC_003279.8:g.5354364T>G | variant | SNP
| |||||
NC_003279.8:g.5355913G>A | variant | SNP
| |||||
NC_003279.8:g.5355796G>A | variant | SNP
| |||||
NC_003279.8:g.5356013G>A | variant | SNP
| |||||
NC_003279.8:g.5356429G>A | variant | SNP
| |||||
NC_003279.8:g.5355450A>T | variant | SNP
|