Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | DUOXA2 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Homo sapiens | DUOXA1 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Mus musculus | Duoxa1 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Mus musculus | Duoxa2 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Rattus norvegicus | Duoxa1 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Rattus norvegicus | Duoxa2 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Xenopus tropicalis | duoxa1 | 7 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Danio rerio | duox2 | 5 of 9 | Yes | Yes | ☑ ☐☑☐☑☑☑☐☐ |
Drosophila melanogaster | mol | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
blistered | ||
dumpy | ||
sick |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
tm5042 | allele | ||||||
im21 | allele with one associated variant | point mutation
| Yes | ||||
im32 | allele with one associated variant | point mutation
| Yes | ||||
NC_003281.10:g.8581352A>T | variant | SNP
| |||||
NC_003281.10:g.8583447C>T | variant | SNP
| |||||
NC_003281.10:g.8582287T>A | variant | SNP
| |||||
NC_003281.10:g.8582618G>A | variant | SNP
| |||||
NC_003281.10:g.8583513C>T | variant | SNP
| |||||
NC_003281.10:g.8583676C>T | variant | SNP
| |||||
NC_003281.10:g.8581524C>T | variant | SNP
|
doxa-1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | bli-3 | Caenorhabditis elegans | protein |
| PMID:23028364 | |
protein | csnk-1 | Caenorhabditis elegans | protein |
| PMID:37099597 | |
protein | csnk-1 | Caenorhabditis elegans | protein |
| PMID:37099597 | |
protein | csnk-1 | Caenorhabditis elegans | protein |
| PMID:37099597 | |
protein | csnk-1 | Caenorhabditis elegans | protein |
| PMID:37099597 |