Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ARHGAP6 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Mus musculus | Arhgap6 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Rattus norvegicus | Arhgap6 | 4 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☐☐ |
Danio rerio | arhgap36 | 3 of 9 | Yes | Yes | ☐ ☐☐☐☑☑☑☐☐ |
Drosophila melanogaster | RhoGAP102A | 4 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Caenorhabditis elegans | rga-6 | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☐ |
Saccharomyces cerevisiae | LRG1 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☑☐☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
arhgap36 | 1 | 521 | 59 | 43 | 2 of 8 | ☐ ☐☐☑☑☐☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |