Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | EML1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Mus musculus | Eml1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Rattus norvegicus | Eml1 | 3 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Xenopus laevis | eml2.L | 1 of 1 | Yes | Yes | ☑ |
Danio rerio | eml1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Caenorhabditis elegans | elp-1 | 3 of 9 | Yes | No | ☐ ☐☐☑☑☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |