Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
si:ch73-144d13.4 | 1 | 397 | 70 | 53 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
zgc:173624 | 2 | 454 | 59 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1041 | 3 | 451 | 56 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1043 | 4 | 423 | 59 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf569l | 5 | 403 | 64 | 48 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:171901 | 6 | 391 | 63 | 51 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
zgc:174690 | 7 | 427 | 59 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-142b24.6 | 8 | 400 | 63 | 48 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:174703 | 9 | 402 | 61 | 48 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1068 | 10 | 391 | 62 | 50 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:173716 | 11 | 402 | 60 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-223a21.4 | 12 | 404 | 60 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-162i8.2 | 13 | 396 | 60 | 49 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:174574 | 14 | 367 | 64 | 50 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
si:ch73-266f23.4 | 15 | 396 | 59 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:113119 | 16 | 423 | 56 | 41 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
si:dkey-262g12.12 | 17 | 391 | 60 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:dkey-57k17.1 | 18 | 372 | 59 | 50 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:174624 | 19 | 378 | 60 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1113 | 20 | 365 | 61 | 48 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch73-40a17.4 | 21 | 407 | 56 | 41 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:113294 | 22 | 342 | 62 | 50 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
wu:fb44c10 | 23 | 328 | 65 | 52 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1137 | 24 | 371 | 56 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
znf1117 | 25 | 371 | 54 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:dkey-14d8.1 | 26 | 452 | 47 | 33 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:cabz01069022.1 | 27 | 351 | 56 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:113295 | 28 | 366 | 55 | 41 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:ch211-161m3.4 | 29 | 340 | 56 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si:ch73-144d13.5 (Dre) |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si:ch73-144d13.5 (Dre) |