Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | EXOG | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Mus musculus | Exog | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | si:ch211-133n4.4 | 2 of 10 | Yes | Yes | ☐ ☐☐☐☐☑☐☐☑ ☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CG3819 | 1 | 438 | 71 | 55 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
CG14120 | 2 | 381 | 62 | 44 | 5 of 8 | ☑ ☐☐☑☑☑☑☐ |
CG14118 | 3 | 442 | 52 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Sid | 4 | 405 | 36 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG12917 | 5 | 369 | 41 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG14062 | 6 | 334 | 44 | 25 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG33346 | 7 | 267 | 43 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Tengl4 | 8 | 337 | 31 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Tengl2 | 10 | 283 | 32 | 20 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
CG6839MB04865 |
| allele with one associated variant | insertion
| ||||
NT_037436.4:g.18917788A>C | variant | SNP
| |||||
NT_037436.4:g.18917820A>T | variant | SNP
| |||||
NT_037436.4:g.18917833_18917834delinsG | variant | delins
| |||||
NT_037436.4:g.18917917A>T | variant | SNP
| |||||
NT_037436.4:g.18917987G>A | variant | SNP
| |||||
NT_037436.4:g.18917786G>A | variant | SNP
| |||||
NT_037436.4:g.18918114T>C | variant | SNP
| |||||
NT_037436.4:g.18918174T>C | variant | SNP
| |||||
NT_037436.4:g.18918268C>T | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG6839GD16994 |
| |||||
Drosophila melanogaster | CG6839GD6173 |
| |||||
Drosophila melanogaster | CG6839KK105931 |
| |||||
Drosophila melanogaster | CG6839NIG.6839R |
|