Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CG12768 | 1 | 464 | 41 | 28 | 3 of 8 | ☑ ☐☐☑☐☐☐☑ |
brwl | 2 | 414 | 35 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG7745 | 3 | 393 | 33 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
jigr1 | 4 | 321 | 33 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
hng2 | 5 | 229 | 38 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Adf1 | 6 | 182 | 41 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG3919 | 7 | 154 | 32 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
hng1 | 8 | 95 | 51 | 34 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG10949 | 9 | 107 | 46 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG4404 | 10 | 91 | 46 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal body size | first instar larval stage | ||
decreased rate of movement | first instar larval stage | ||
embryonic/first instar larval cuticle | ||
embryonic/first instar larval cuticle | germline clone | ||
lethal | first instar larval stage | ||
lethal | first instar larval stage | germline clone | ||
viable |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mes2 (Dme) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Mes2MI06804 |
| allele with one associated variant | insertion
| ||||
Mes2f01255 |
| allele with one associated variant | insertion | ||||
Mes201 |
| allele with one associated variant | insertion | Yes | |||
Mes2d10836 |
| allele with one associated variant | insertion | ||||
Mes2d01660 |
| allele with one associated variant | insertion
| ||||
Mes2d02763 |
| allele with one associated variant | insertion | ||||
Mes2MB07230 |
| allele with one associated variant | insertion
| ||||
Mes2d11349 |
| allele with one associated variant | insertion
| ||||
Mes2d11440 |
| allele with one associated variant | insertion | ||||
Mes2d07515 |
| allele with one associated variant | insertion
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | Mes2+t12 | ||||||
Drosophila melanogaster | Mes2GD4628 |
| |||||
Drosophila melanogaster | Mes2GFP.FPTB |
| |||||
Drosophila melanogaster | Mes2HMS00460 |
| |||||
Drosophila melanogaster | Mes2KK115780 |
| |||||
Drosophila melanogaster | Mes2NIG.11100R |
| |||||
Drosophila melanogaster | Mes2UAS.ORF.Tag:HA |
|
| ||||
Drosophila melanogaster | Mes2UAS.ORF |
| |||||
Drosophila melanogaster | Mes2UAS.cZa |
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mes2 (Dme) |
Mes2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Atg16 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG3081 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG6707 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG11768 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG12768 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | CG15564 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | Cp18 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CtBP | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | Echs1 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | eIF4B | Drosophila melanogaster | protein |
| PMID:22036573 |