Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
TwdlK | 1 | 273 | 85 | 82 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlN | 2 | 335 | 60 | 52 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlB | 3 | 314 | 61 | 56 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlM | 4 | 316 | 62 | 53 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlL | 5 | 311 | 61 | 55 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlH | 6 | 266 | 71 | 61 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlO | 7 | 272 | 67 | 53 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlD | 8 | 275 | 65 | 51 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlP | 9 | 268 | 60 | 50 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Tb | 10 | 286 | 56 | 43 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlF | 11 | 355 | 43 | 28 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlQ | 12 | 261 | 56 | 41 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlX | 13 | 362 | 40 | 27 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Twdlα | 14 | 383 | 37 | 26 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlW | 15 | 319 | 43 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlR | 16 | 263 | 51 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlV | 17 | 282 | 45 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlC | 18 | 382 | 34 | 22 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlG | 19 | 294 | 41 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlY | 20 | 274 | 42 | 28 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlT | 21 | 321 | 31 | 20 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlS | 22 | 203 | 48 | 33 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlZ | 23 | 179 | 50 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
TwdlE | 24 | 258 | 36 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Twdlβ | 25 | 232 | 36 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NT_033777.3:g.26629970C>T | variant | SNP
| |||||
NT_033777.3:g.26630234T>C | variant | SNP
| |||||
NT_033777.3:g.26630305G>C | variant | SNP
| |||||
NT_033777.3:g.26630204T>G | variant | SNP
| |||||
NT_033777.3:g.26630540A>C | variant | SNP
| |||||
NT_033777.3:g.26630519T>C | variant | SNP
| |||||
NT_033777.3:g.26630312C>T | variant | SNP
| |||||
NT_033777.3:g.26630411G>A | variant | SNP
| |||||
NT_033777.3:g.26630618T>C | variant | SNP
| |||||
NT_033777.3:g.26630741C>G | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | TwdlJGD17513 |
| |||||
Drosophila melanogaster | TwdlJGD6288 |
| |||||
Drosophila melanogaster | TwdlJHMC06555 |
| |||||
Drosophila melanogaster | TwdlJKK112691 |
| |||||
Drosophila melanogaster | TwdlJNIG.5471R |
|
TwdlJ molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Ama | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CenG1A | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG5386 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG31373 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | Ets97D | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | eya | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | flw | Drosophila melanogaster | protein |
| PMID:21447707 | |
protein | flw | Drosophila melanogaster | protein |
| PMID:25294943 | |
protein | hpRNA:CR18854 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | pAbp | Drosophila melanogaster | protein |
| PMID:14605208 |