Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
thw | 1 | 982 | 32 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG5756 | 2 | 967 | 32 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG12009 | 3 | 876 | 31 | 19 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG13676 | 4 | 817 | 32 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
js | 5 | 735 | 34 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG8192 | 6 | 499 | 31 | 19 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG14304 | 7 | 356 | 37 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG13675 | 8 | 316 | 40 | 25 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG14607 | 9 | 211 | 39 | 28 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
mtg | 10 | 165 | 42 | 28 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG14301 | 11 | 97 | 49 | 36 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ckd | 12 | 102 | 50 | 28 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
CG13643MI07421 |
| allele with one associated variant | insertion
| ||||
CG13643MI07805 |
| allele with one associated variant | insertion
| ||||
NT_033777.3:g.24899045G>C | variant | SNP
| |||||
NT_033777.3:g.24899202C>T | variant | SNP
| |||||
NT_033777.3:g.24902986T>A | variant | SNP
| |||||
NT_033777.3:g.24903131C>T | variant | SNP
| |||||
NT_033777.3:g.24897967A>G | variant | SNP
| |||||
NT_033777.3:g.24898114T>C | variant | SNP
| |||||
NT_033777.3:g.24898526G>A | variant | SNP
| |||||
NT_033777.3:g.24899199G>A | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG13643GD6257 |
| |||||
Drosophila melanogaster | CG13643HMC04313 |
| |||||
Drosophila melanogaster | CG13643KK109527 |
|