Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PAXIP1 | 5 of 9 | Yes | Yes | ☐ ☑☐☐☐☑☑☑☑ |
Mus musculus | Paxip1 | 5 of 9 | Yes | Yes | ☐ ☑☐☐☐☑☑☑☑ |
Rattus norvegicus | Paxip1 | 5 of 9 | Yes | Yes | ☐ ☑☐☐☐☑☑☑☑ |
Xenopus tropicalis | paxip1 | 3 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | paxip1 | 3 of 10 | Yes | Yes | ☐ ☑☐☐☐☑☑☐☐ ☐ |
Caenorhabditis elegans | pis-1 | 6 of 9 | Yes | Yes | ☐ ☑☐☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
lethal | recessive | ||
ventral denticle belt | germline clone | maternal effect |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
PtipTag:FLAG |
| allele | |||||
PtipCR02859-TG4.0 |
| allele | |||||
Ptipc04574 |
| allele with one associated variant | insertion
| Yes | |||
Ptip3804 |
| allele with one associated variant | point mutation
| ||||
PtipMI03338 |
| allele with one associated variant | insertion
| ||||
PtipMB03779 |
| allele with one associated variant | insertion
| ||||
Ptip324 |
| allele with one associated variant | point mutation
| ||||
Ptipc450 |
| allele with one associated variant | deletion
| ||||
PtipΔ13 |
| allele with one associated variant | deletion
| ||||
PtipMB08895 |
| allele with one associated variant | insertion
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | PtipGD4399 |
| |||||
Drosophila melanogaster | PtipGL00167 |
| |||||
Drosophila melanogaster | PtipHM04051 |
| |||||
Drosophila melanogaster | PtipNIG.32133R |
| |||||
Drosophila melanogaster | PtipTOE.GS02821 |
Ptip molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ago | Drosophila melanogaster | protein |
| PMID:15710747 | |
protein | ash2 | Drosophila melanogaster | protein |
| PMID:21875999 | |
protein | Bap60 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | boca | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | brm | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | Cdk8 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | CG3008 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | CG17002 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | CG34159 | Drosophila melanogaster | protein |
| PMID:22036573 | |
protein | Cpsf6 | Drosophila melanogaster | protein |
| PMID:22036573 |