Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
DIP-δ | 1 | 502 | 55 | 39 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-β | 2 | 382 | 69 | 51 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-η | 3 | 521 | 49 | 36 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-θ | 4 | 500 | 52 | 35 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-ε | 5 | 438 | 55 | 38 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-κ | 6 | 423 | 59 | 40 | 4 of 8 | ☐ ☐☐☐☑☑☑☑ |
DIP-γ | 7 | 368 | 62 | 44 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-ζ | 8 | 398 | 56 | 40 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-λ | 9 | 421 | 54 | 37 | 5 of 8 | ☐ ☑☐☐☑☑☑☑ |
DIP-ι | 10 | 378 | 55 | 37 | 4 of 8 | ☐ ☑☐☐☑☐☑☑ |
CG34353 | 11 | 590 | 39 | 25 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
robo2 | 12 | 569 | 34 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Lac | 13 | 323 | 50 | 30 | 4 of 8 | ☐ ☐☐☐☑☑☑☑ |
CG7166 | 14 | 393 | 42 | 28 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
klg | 15 | 397 | 44 | 25 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
Ama | 16 | 340 | 46 | 27 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
CG6867 | 17 | 315 | 47 | 30 | 2 of 8 | ☐ ☐☐☐☑☐☑☐ |
fipi | 18 | 399 | 39 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
robo1 | 19 | 331 | 40 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Nrg | 20 | 332 | 39 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal neuroanatomy | adult stage | ||
decreased cell number | adult stage | ||
distal medullary amacrine neuron Dm1 | adult stage | decreased number | ||
distal medullary amacrine neuron Dm12 | adult stage | decreased number | ||
distal medullary amacrine neuron Dm4 | adult stage | decreased number | ||
distal medullary amacrine neuron Dm4 | adult stage | increased number | ||
increased cell number | adult stage | ||
neuron projection | adult stage | ||
viable |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
DIP-αMI02031-Tp65AD.1 |
| allele | |||||
DIP-αMI02031-TQF2.1 |
| allele | |||||
DIP-α+2F |
| allele | Yes | ||||
DIP-αhomo |
| allele | |||||
DIP-αNM |
| allele | |||||
DIP-αT2A-GAL4 |
| allele | |||||
DIP-α-20F |
| allele | Yes | ||||
DIP-αNectin1.Y172K.L116E |
| allele | |||||
DIP-αPRP |
| allele | |||||
DIP-αhet-homo |
| allele |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | DIP-αGD16826 |
| |||||
Drosophila melanogaster | DIP-αGD7594 |
| |||||
Drosophila melanogaster | DIP-αGD7902 |
| |||||
Drosophila melanogaster | DIP-αI83A.UAS.Tag:MYC |
|
| ||||
Drosophila melanogaster | DIP-αKK112547 |
| |||||
Drosophila melanogaster | DIP-αKK114238 |
| |||||
Drosophila melanogaster | DIP-αN.UAS.Tag:M(hCD4) |
|
| ||||
Drosophila melanogaster | DIP-αNIG.13020R |
| |||||
Drosophila melanogaster | DIP-αUAS.2A-tdTom |
|
| ||||
Drosophila melanogaster | DIP-αUAS.Tag:MYC |
|
|
DIP-α molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:30467080 | |
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:30467080 | |
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:32358559 | |
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:30688651 | |
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:35385751 | |
protein | DIP-α | Drosophila melanogaster | protein |
| PMID:30688651 | |
protein | dpr6 | Drosophila melanogaster | protein |
| PMID:23827685 | |
protein | dpr6 | Drosophila melanogaster | protein |
| PMID:23827685 | |
protein | dpr6 | Drosophila melanogaster | protein |
| PMID:23827685 | |
protein | dpr6 | Drosophila melanogaster | protein |
| PMID:26687361 |
DIP-α role | DIP-α genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
enhancer gene | dpr6 | Drosophila melanogaster | enhanced gene | genetic enhancement | PMID:35385751 |