Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CG4835 | 1 | 1034 | 31 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG7248 | 2 | 1058 | 28 | 19 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-F | 3 | 392 | 32 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG7252 | 4 | 317 | 32 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG17147 | 5 | 296 | 35 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG17826 | 6 | 298 | 33 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG33985 | 7 | 273 | 33 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG33986 | 8 | 229 | 39 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-A | 9 | 250 | 36 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG10140 | 10 | 255 | 33 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Gasp | 11 | 266 | 28 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-E | 12 | 241 | 33 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-G | 13 | 251 | 30 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG10154 | 14 | 218 | 33 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG10725 | 15 | 206 | 31 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-J | 16 | 107 | 48 | 27 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
obst-H | 17 | 88 | 38 | 25 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
CG42296SK1 |
| allele with one associated variant | delins
| ||||
CG42296SK5 |
| allele with one associated variant | delins
| ||||
NT_033779.5:g.2034215T>A | variant | SNP
| |||||
NT_033779.5:g.2035872T>C | variant | SNP
| |||||
NT_033779.5:g.2033887C>T | variant | SNP
| |||||
NT_033779.5:g.2034041C>A | variant | SNP
| |||||
NT_033779.5:g.2034191C>T | variant | SNP
| |||||
NT_033779.5:g.2033082G>C | variant | SNP
| |||||
NT_033779.5:g.2035912A>G | variant | SNP
| |||||
NT_033779.5:g.2033151G>T | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG42296GD12700 |
| |||||
Drosophila melanogaster | CG42296HMS02744 |
| |||||
Drosophila melanogaster | CG42296KK100260 |
| |||||
Drosophila melanogaster | CG42296U6.NIG.sgRNA |