Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SLC22A15 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Mus musculus | Slc22a15 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Mus musculus | Slc22a16 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Rattus norvegicus | Slc22a15 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Xenopus tropicalis | slc22a6 | 3 of 9 | Yes | No | ☑ ☐☐☐☑☐☑☐☐ |
Xenopus tropicalis | slc22a4 | 3 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☐☐ |
Xenopus tropicalis | slc22a15 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Xenopus tropicalis | slc22a15.2 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | slc22a16 | 2 of 10 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ ☐ |
Danio rerio | slc22a15 | 2 of 10 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ ☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CG4459 | 1 | 651 | 55 | 37 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
CG4462 | 2 | 584 | 56 | 39 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
CG4465 | 3 | 571 | 53 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
CG6006 | 4 | 698 | 40 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG10486 | 5 | 747 | 35 | 19 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Balat | 6 | 593 | 41 | 25 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Orct2 | 7 | 604 | 40 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG4630 | 8 | 580 | 42 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Orct | 9 | 573 | 42 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SLC22A | 10 | 570 | 42 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CarT | 11 | 614 | 40 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG8925 | 12 | 671 | 37 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG42269 | 13 | 573 | 40 | 21 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG17751 | 14 | 615 | 36 | 20 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG6356 | 15 | 600 | 35 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG5592 | 16 | 595 | 35 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG7458 | 17 | 555 | 41 | 20 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG6126 | 18 | 577 | 38 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG7342 | 19 | 562 | 36 | 21 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG8654 | 20 | 587 | 35 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG17752 | 21 | 570 | 37 | 21 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG16727 | 22 | 572 | 36 | 21 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG3690 | 23 | 587 | 35 | 19 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG4324 | 24 | 591 | 33 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG15221 | 25 | 534 | 36 | 19 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG7333 | 26 | 503 | 34 | 19 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG14855 | 27 | 474 | 37 | 19 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG31103 | 28 | 556 | 33 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG7084 | 29 | 474 | 39 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
CG14857 | 30 | 466 | 35 | 19 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG6231 | 31 | 452 | 35 | 19 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG14691 | 32 | 477 | 34 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG33233 | 33 | 504 | 32 | 17 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG31272 | 34 | 450 | 36 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG12783 | 35 | 439 | 33 | 20 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG31106 | 36 | 468 | 32 | 18 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG33234 | 37 | 412 | 35 | 19 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
CG14856 | 38 | 407 | 33 | 20 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Phenotype Term | Annotation details | References |
---|---|---|
fertile | ||
viable |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
CG44098MI04737 |
| allele with one associated variant | insertion
| ||||
CG44098MI04802 |
| allele with one associated variant | insertion
| ||||
CG44098MI04737-TG4.0 |
| allele with one associated variant | insertion
| ||||
CG44098EY19078 |
| allele with one associated variant | insertion
| ||||
CG44098f00567 |
| allele with one associated variant | insertion
| Yes | |||
NT_033777.3:g.4752705A>G | variant | SNP
| |||||
NT_033777.3:g.4757487A>G | variant | SNP
| |||||
NT_033777.3:g.4772170delinsTG | variant | delins
| |||||
NT_033777.3:g.4765026G>A | variant | SNP
| |||||
NT_033777.3:g.4750472T>C | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG44098GD16800 |
| |||||
Drosophila melanogaster | CG44098GD8393 |
| |||||
Drosophila melanogaster | CG44098KK103243 |
| |||||
Drosophila melanogaster | CG44098KK110676 |
|
CG44098 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ALiX | Drosophila melanogaster | protein |
| PMID:14605208 |