Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | BCAS3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Bcas3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | bcas3 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☑☐☑☐☐ |
Danio rerio | bcas3 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | F56C9.10 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
fertile | ||
viable |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | rudhiraGD17175 |
| |||||
Drosophila melanogaster | rudhiraGD9673 |
| Yes | ||||
Drosophila melanogaster | rudhiraGL01102 |
| |||||
Drosophila melanogaster | rudhiraHMC02911 |
| Yes | ||||
Drosophila melanogaster | rudhiraHMC03139 |
| |||||
Drosophila melanogaster | rudhiraKK102639 |
| |||||
Drosophila melanogaster | rudhiraKK103743 |
| |||||
Drosophila melanogaster | rudhiraUAS.ORF.Tag:HA |
|
| ||||
Drosophila melanogaster | rudhiraUAS.ORF |
| |||||
Drosophila melanogaster | rudhiraUAS.cDa |
|
rudhira molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CG7083 | Drosophila melanogaster | protein |
| PMID:38944040 | |
RNA | mle | Drosophila melanogaster | protein |
| PMID:32510132 | |
protein | Tom20 | Drosophila melanogaster | protein |
| PMID:36762624 | |
protein | zuc | Drosophila melanogaster | protein |
| PMID:36762624 |