Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
ZSCAN20 | 1 | 1052 | 35 | 25 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF263 | 2 | 695 | 52 | 38 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZKSCAN2 | 3 | 993 | 36 | 25 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZSCAN29 | 4 | 890 | 38 | 28 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZKSCAN8 | 5 | 664 | 50 | 38 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
MZF1 | 6 | 686 | 49 | 37 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZKSCAN7 | 7 | 701 | 48 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF483 | 8 | 818 | 42 | 30 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN32 | 9 | 731 | 43 | 31 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZKSCAN5 | 10 | 716 | 47 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN10 | 11 | 748 | 44 | 33 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZKSCAN3 | 12 | 645 | 50 | 36 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZKSCAN4 | 13 | 663 | 48 | 35 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF287 | 14 | 675 | 48 | 35 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZSCAN25 | 15 | 644 | 49 | 36 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF397 | 16 | 669 | 47 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN12 | 17 | 663 | 48 | 33 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF274 | 18 | 664 | 45 | 32 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZKSCAN1 | 19 | 627 | 48 | 36 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF496 | 20 | 627 | 47 | 34 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF18 | 21 | 693 | 42 | 31 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF75A | 22 | 661 | 48 | 33 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF394 | 23 | 657 | 45 | 33 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF500 | 24 | 635 | 45 | 35 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN30 | 25 | 637 | 46 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN21 | 26 | 627 | 46 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF165 | 27 | 646 | 45 | 32 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF213 | 28 | 645 | 43 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF449 | 29 | 629 | 45 | 32 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF75D | 30 | 674 | 42 | 28 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN22 | 31 | 659 | 41 | 31 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN26 | 32 | 638 | 44 | 30 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN31 | 33 | 609 | 44 | 33 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF205 | 34 | 567 | 46 | 35 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF215 | 35 | 673 | 42 | 27 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN9 | 36 | 568 | 47 | 33 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZSCAN5A | 37 | 671 | 38 | 26 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF641 | 38 | 521 | 48 | 39 | 3 of 8 | ☑ ☑☐☐☐☐☑☐ |
ZSCAN5C | 39 | 648 | 40 | 27 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZFP69B | 40 | 622 | 44 | 31 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF286A | 41 | 551 | 49 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN5B | 42 | 654 | 39 | 27 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF232 | 43 | 564 | 45 | 33 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZFP69 | 44 | 608 | 44 | 31 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF239 | 45 | 567 | 47 | 33 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZSCAN23 | 46 | 555 | 44 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF829 | 47 | 514 | 49 | 34 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF174 | 48 | 561 | 42 | 30 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF383 | 49 | 489 | 53 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF446 | 50 | 536 | 44 | 33 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ZNF8 | 51 | 538 | 48 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF2 | 52 | 448 | 56 | 39 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF10 | 53 | 483 | 51 | 37 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF554 | 54 | 563 | 44 | 31 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF662 | 55 | 482 | 51 | 37 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF514 | 56 | 525 | 48 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF565 | 57 | 446 | 55 | 39 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF354C | 58 | 503 | 48 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN16 | 59 | 540 | 42 | 31 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF3 | 60 | 450 | 52 | 37 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF140 | 61 | 455 | 52 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF154 | 62 | 478 | 49 | 33 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF24 | 63 | 529 | 41 | 31 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF460 | 64 | 456 | 50 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZIM3 | 65 | 484 | 49 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF620 | 66 | 448 | 50 | 35 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF350 | 67 | 502 | 46 | 30 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZFP2 | 68 | 460 | 49 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZNF773 | 69 | 445 | 50 | 36 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF582 | 70 | 472 | 47 | 33 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF577 | 71 | 449 | 50 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF649 | 72 | 446 | 51 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN1 | 73 | 507 | 38 | 28 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF621 | 74 | 426 | 49 | 35 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF557 | 75 | 447 | 50 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF485 | 76 | 438 | 52 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN18 | 77 | 533 | 40 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ZNF19 | 78 | 429 | 53 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF550 | 79 | 466 | 47 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF736 | 80 | 445 | 49 | 33 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF789 | 81 | 448 | 49 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF566 | 82 | 446 | 47 | 35 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZSCAN4 | 83 | 577 | 38 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZNF506 | 84 | 460 | 47 | 30 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF684 | 85 | 437 | 49 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZFP92 | 86 | 424 | 49 | 34 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF396 | 87 | 496 | 39 | 28 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ |
ZNF444 | 88 | 493 | 36 | 26 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
ZNF584 | 89 | 430 | 48 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
GLI4 | 90 | 503 | 38 | 28 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF556 | 91 | 438 | 45 | 31 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF707 | 92 | 385 | 50 | 32 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
ZNF83 | 93 | 296 | 56 | 44 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
MYNN | 94 | 375 | 45 | 30 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PGBD1 | 95 | 330 | 48 | 35 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZNF76 | 96 | 253 | 45 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PLAGL2 | 97 | 247 | 43 | 32 | 2 of 8 | ☑ ☑☐☐☐☐☐☐ |
FEZF2 | 98 | 247 | 41 | 31 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
SCAND1 | 99 | 99 | 56 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ZSCAN5DP | 100 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ | |||
ZNF75CP | 100 | 3 of 8 | ☐ ☑☐☐☐☑☑☐ | |||
ZNF764 | 101 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ | |||
ZNF610 | 101 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ | |||
ZNF197 | 101 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ | |||
ZNF285CP | 101 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ | |||
ZNF558 | 101 | 2 of 8 | ☐ ☑☐☐☐☐☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000011.10:g.123726266C>T | variant | SNP
| |||||
NC_000011.10:g.123729668G>A | variant | SNP
| |||||
NC_000011.10:g.123729162G>T | variant | SNP
| |||||
NC_000011.10:g.123726869C>G | variant | SNP
| |||||
NC_000011.10:g.123726148C>A | variant | SNP
| |||||
NC_000011.10:g.123726486G>A | variant | SNP
| |||||
NC_000011.10:g.123729762G>A | variant | SNP
| |||||
NC_000011.10:g.123726079G>A | variant | SNP
| |||||
NC_000011.10:g.123726637C>T | variant | SNP
| |||||
NC_000011.10:g.123726967T>A | variant | SNP
|
ZNF202 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CARD10 | Homo sapiens | protein |
| PMID:32296183 | |
protein | CEP70 | Homo sapiens | protein |
| PMID:32296183 | |
protein | DSCAM | Homo sapiens | protein |
| PMID:35914814 | |
protein | EAF1 | Homo sapiens | protein |
| PMID:32296183 | |
protein | KRT40 | Homo sapiens | protein |
| PMID:25416956 | |
protein | KRT40 | Homo sapiens | protein |
| PMID:32296183 | |
protein | KRTAP10-3 | Homo sapiens | protein |
| PMID:25416956 | |
protein | LMO4 | Homo sapiens | protein |
| PMID:32296183 | |
protein | MAD2L1BP | Homo sapiens | protein |
| PMID:32296183 | |
protein | MCC | Homo sapiens | protein |
| PMID:32296183 |