Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Wdr7 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Wdr7 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | wdr7.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | wdr7.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | wdr7 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Drosophila melanogaster | Rbcn-3B | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | rbc-2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
WDR72 | 1 | 1071 | 56 | 35 | 5 of 8 | ☐ ☑☐☑☑☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000018.10:g.56694662G>T | variant | SNP
| |||||
NC_000018.10:g.56781657G>A | variant | SNP
| |||||
NC_000018.10:g.56672618G>A | variant | SNP
| |||||
NC_000018.10:g.56695115G>A | variant | SNP
| |||||
NC_000018.10:g.56718114G>A | variant | SNP
| |||||
NC_000018.10:g.56776857A>G | variant | SNP
| |||||
NC_000018.10:g.56779469C>T | variant | SNP
| |||||
NC_000018.10:g.56685981G>A | variant | SNP
| |||||
NC_000018.10:g.56779504C>T | variant | SNP
| |||||
NC_000018.10:g.56686961C>G | variant | SNP
|
WDR7 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ARF3 | Homo sapiens | protein |
| PMID:35844135 | |
protein | ATG9A | Homo sapiens | protein |
| PMID:34369648 | |
protein | ATP6V1B1 | Homo sapiens | protein |
| PMID:26186194 | |
protein | ATP6V1B1 | Homo sapiens | protein |
| PMID:28514442 | |
protein | ATP6V1B1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ATP6V1B2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ATP6V1B2 | Homo sapiens | protein |
| PMID:35271311 | |
protein | ATP6V1E1 | Homo sapiens | protein |
| PMID:35271311 | |
protein | ATP6V1F | Homo sapiens | protein |
| PMID:35271311 | |
protein | ATP6V1G1 | Homo sapiens | protein |
| PMID:33961781 |
WDR7 role | WDR7 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | ASCC3 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | ATP6AP1 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | ATP6V1G1 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | BNIP1 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | CAMLG | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | CHMP2A | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | CMAS | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | COG3 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | COPE | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:30033366 | |||
unspecified role | EGFR | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:31741433 |