Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Rxylt1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Rxylt1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | rxylt1.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | rxylt1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | rxylt1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Phenotype Term | Annotation details | References |
---|---|---|
Abnormal cerebellar vermis morphology | ||
Abnormal circulating aldolase concentration | ||
Abnormal circulating creatine kinase concentration | ||
Abnormal circulating lactate dehydrogenase concentration | ||
Abnormal cortical gyration | ||
Abnormal optic nerve morphology | ||
Abnormality of neuronal migration | ||
Absent septum pellucidum | ||
Agenesis of corpus callosum | ||
Anophthalmia |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000012.12:g.63808881A>C | variant | SNP
| |||||
NC_000012.12:g.63780067C>T | variant | SNP
| |||||
NC_000012.12:g.63780090A>T | variant | SNP
| |||||
NC_000012.12:g.63780117A>T | variant | SNP
| |||||
NC_000012.12:g.63781004C>T | variant | SNP
| |||||
NC_000012.12:g.63802215C>T | variant | SNP
| |||||
NC_000012.12:g.63802252C>T | variant | SNP
| |||||
NC_000012.12:g.63802385G>A | variant | SNP
| |||||
NC_000012.12:g.63781187G>A | variant | SNP
| |||||
NC_000012.12:g.63804950C>T | variant | SNP
|
RXYLT1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ATP1A3 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ATP2B2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | ATP2B2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ATP2B4 | Homo sapiens | protein |
| PMID:28514442 | |
protein | ATP2B4 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BSG | Homo sapiens | protein |
| PMID:39499777 | |
protein | CANX | Homo sapiens | protein |
| PMID:28514442 | |
protein | CANX | Homo sapiens | protein |
| PMID:33961781 | |
protein | CHPT1 | Homo sapiens | protein |
| PMID:28514442 | |
protein | CHPT1 | Homo sapiens | protein |
| PMID:33961781 |