Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Ankrd33 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Ankrd33 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Danio rerio | ankrd33ab | 4 of 10 | Yes | Yes | ☐ ☐☐☐☑☐☑☑☐ ☑ |
Danio rerio | ankrd33aa | 3 of 10 | No | Yes | ☐ ☐☐☐☑☐☑☐☐ ☑ |
ANKRD33 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ACTA2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ALDH1A2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ANKRD11 | Homo sapiens | protein |
| PMID:32296183 | |
protein | BFSP2 | Homo sapiens | protein |
| PMID:32296183 | |
protein | GPSM3 | Homo sapiens | protein |
| PMID:32296183 | |
protein | HPCAL4 | Homo sapiens | protein |
| PMID:32296183 | |
protein | KLHL42 | Homo sapiens | protein |
| PMID:32296183 | |
protein | MBD3 | Homo sapiens | protein |
| PMID:32296183 | |
protein | SDCBP | Homo sapiens | protein |
| PMID:32296183 | |
protein | SRC | Homo sapiens | protein |
| PMID:33961781 |