Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
OR5M3 | 1 | 302 | 84 | 71 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5M9 | 2 | 306 | 82 | 68 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5M10 | 3 | 293 | 81 | 66 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5M1 | 4 | 293 | 81 | 66 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5M11 | 5 | 297 | 78 | 60 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8U1 | 6 | 299 | 72 | 56 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5AL1 | 7 | 308 | 69 | 54 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8U3 | 8 | 301 | 71 | 54 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5I1 | 9 | 314 | 68 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5AP2 | 10 | 302 | 70 | 54 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5B21 | 11 | 306 | 69 | 53 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8A1 | 12 | 306 | 69 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8I2 | 12 | 306 | 70 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8D1 | 13 | 301 | 70 | 53 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8D4 | 14 | 309 | 67 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8J1 | 15 | 307 | 70 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5B12 | 16 | 299 | 69 | 54 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5L1 | 17 | 308 | 67 | 53 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8U9 | 18 | 299 | 73 | 56 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
OR8J3 | 19 | 306 | 69 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8G1 | 20 | 305 | 68 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8U8 | 21 | 299 | 72 | 55 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
OR5L2 | 22 | 308 | 66 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8B3 | 23 | 304 | 67 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8K3 | 24 | 299 | 69 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8H2 | 25 | 306 | 67 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5B2 | 26 | 301 | 68 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5D18 | 27 | 307 | 66 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8G5 | 28 | 306 | 67 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5D14 | 29 | 308 | 67 | 49 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8B2 | 30 | 304 | 67 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8B8 | 31 | 306 | 66 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8K1 | 32 | 300 | 67 | 51 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5B3 | 33 | 299 | 67 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8H3 | 34 | 306 | 66 | 49 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR9I1 | 35 | 301 | 67 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8K5 | 35 | 301 | 67 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR8D2 | 36 | 293 | 69 | 52 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5AR1 | 37 | 307 | 70 | 50 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR8H1 | 38 | 306 | 66 | 48 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5F1 | 39 | 306 | 68 | 52 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5D16 | 40 | 308 | 65 | 49 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR9Q1 | 41 | 303 | 68 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5B17 | 42 | 306 | 66 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5W2 | 43 | 307 | 67 | 52 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR8B12 | 44 | 302 | 65 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5J2 | 45 | 304 | 68 | 51 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR9G4 | 46 | 299 | 68 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5A2 | 47 | 302 | 70 | 50 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR8B4 | 48 | 307 | 62 | 50 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR9Q2 | 49 | 303 | 66 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5P3 | 50 | 311 | 67 | 49 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AK2 | 51 | 306 | 66 | 46 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5D13 | 52 | 309 | 64 | 45 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
OR5P2 | 53 | 314 | 65 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AS1 | 54 | 311 | 66 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5A1 | 55 | 308 | 66 | 49 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AU1 | 56 | 293 | 66 | 51 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5C1 | 57 | 300 | 67 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR11L1 | 58 | 310 | 64 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5H2 | 59 | 305 | 64 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5H1 | 60 | 308 | 64 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5K1 | 61 | 304 | 62 | 47 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5K2 | 62 | 308 | 63 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AN1 | 63 | 297 | 66 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR6B2 | 64 | 303 | 64 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AC2 | 65 | 297 | 64 | 46 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5K3 | 66 | 306 | 63 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR6Q1 | 67 | 309 | 61 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5H15 | 68 | 308 | 62 | 43 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5H14 | 69 | 299 | 65 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5H6 | 69 | 299 | 64 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR6B3 | 70 | 303 | 63 | 43 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR10V1 | 71 | 302 | 64 | 42 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14A2 | 72 | 311 | 60 | 42 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR13A1 | 73 | 303 | 61 | 44 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5K4 | 74 | 301 | 61 | 45 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR6P1 | 75 | 303 | 61 | 42 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14A16 | 76 | 300 | 62 | 41 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR10Q1 | 77 | 293 | 63 | 42 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14K1 | 78 | 305 | 57 | 40 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14C36 | 79 | 309 | 59 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14J1 | 80 | 302 | 56 | 40 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR14I1 | 81 | 317 | 55 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR10W1 | 82 | 296 | 56 | 36 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
OR5AK3P | 83 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ | |||
OR8G2P | 83 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ | |||
OR8J2 | 84 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ | |||
OR5AC1 | 84 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ | |||
OR8G3 | 84 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ | |||
OR5G3 | 84 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ | |||
OR5D3P | 84 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000011.10:g.56491090G>A | variant | SNP
| |||||
NC_000011.10:g.56491124T>C | variant | SNP
| |||||
NC_000011.10:g.56491315C>T | variant | SNP
| |||||
NC_000011.10:g.56490476C>T | variant | SNP
| |||||
NC_000011.10:g.56490898T>C | variant | SNP
| |||||
NC_000011.10:g.56490586G>T | variant | SNP
| |||||
NC_000011.10:g.56490613G>T | variant | SNP
| |||||
NC_000011.10:g.56491217C>G | variant | SNP
| |||||
NC_000011.10:g.56490677C>G | variant | SNP
| |||||
NC_000011.10:g.56490701T>G | variant | SNP
|
OR5M8 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CFTR | Homo sapiens | protein |
| PMID:35156780 | |
protein | RNF181 | Homo sapiens | protein |
| PMID:33961781 | |
protein | UBE3A | Homo sapiens | protein |
| PMID:33961781 | |
protein | UNC45B | Homo sapiens | protein |
| PMID:33961781 |