Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Serpina6 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Serpina6 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | serpina3 | 3 of 9 | Yes | No | ☐ ☐☑☐☐☐☑☐☑ |
Danio rerio | zgc:174259 | 4 of 10 | Yes | Yes | ☑ ☐☐☑☐☐☑☑☐ ☐ |
Danio rerio | zgc:113828 | 4 of 10 | Yes | Yes | ☑ ☐☐☑☐☐☑☑☐ ☐ |
Danio rerio | zgc:174260 | 4 of 10 | Yes | Yes | ☑ ☐☐☑☐☐☑☑☐ ☐ |
Danio rerio | si:ch211-186e20.7 | 4 of 10 | Yes | Yes | ☑ ☐☐☑☐☐☑☑☐ ☐ |
Danio rerio | serpina1 | 4 of 10 | Yes | No | ☐ ☐☐☑☐☑☑☑☐ ☐ |
Danio rerio | serpina1l | 4 of 10 | Yes | No | ☐ ☐☐☑☐☑☑☑☐ ☐ |
Danio rerio | serpina7 | 4 of 10 | Yes | No | ☑ ☐☐☑☐☐☑☑☐ ☐ |
Drosophila melanogaster | Spn28Dc | 3 of 9 | Yes | No | ☑ ☐☐☐☑☐☑☐☐ |
Drosophila melanogaster | Spn88Eb | 3 of 9 | Yes | No | ☑ ☐☐☐☐☐☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
SERPINA3 | 1 | 420 | 60 | 45 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
SERPINA1 | 2 | 415 | 59 | 41 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
SERPINA7 | 3 | 432 | 56 | 40 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA5 | 4 | 412 | 60 | 41 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA4 | 5 | 374 | 64 | 45 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA2 | 6 | 412 | 57 | 39 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA9 | 7 | 370 | 62 | 45 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA11 | 8 | 391 | 59 | 41 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA12 | 9 | 368 | 60 | 35 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB9 | 10 | 380 | 54 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB2 | 11 | 415 | 50 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB4 | 12 | 388 | 54 | 32 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB6 | 13 | 376 | 53 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINC1 | 14 | 421 | 49 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINI2 | 15 | 388 | 52 | 32 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB13 | 16 | 406 | 50 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB1 | 17 | 387 | 52 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB3 | 18 | 389 | 52 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINA10 | 19 | 391 | 54 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB8 | 20 | 379 | 51 | 33 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB11 | 21 | 392 | 52 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB12 | 22 | 422 | 47 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB10 | 23 | 394 | 50 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINI1 | 24 | 420 | 47 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPIND1 | 25 | 370 | 51 | 32 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINE3 | 26 | 432 | 45 | 25 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINF1 | 27 | 371 | 52 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINE2 | 28 | 372 | 51 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPING1 | 29 | 404 | 47 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINF2 | 30 | 388 | 47 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB5 | 31 | 379 | 50 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINB7 | 32 | 367 | 51 | 25 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINH1 | 33 | 395 | 46 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
SERPINE1 | 34 | 368 | 48 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
AGT | 35 | 362 | 45 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
HMSD | 36 | 113 | 57 | 33 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
Adult onset | ||
Anemia | ||
Asthenia | ||
Autosomal dominant inheritance | ||
Autosomal recessive inheritance | ||
Decreased circulating cortisol level | ||
Decreased urinary potassium | ||
Fatigue | ||
Hypertension | ||
Hypokalemia |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000014.9:g.94314456T>C | variant | SNP
| |||||
NC_000014.9:g.94304498T>G | variant | SNP
| |||||
NC_000014.9:g.94309816C>T | variant | SNP
| |||||
NC_000014.9:g.94314606T>C | variant | SNP
| |||||
NC_000014.9:g.94314042A>G | variant | SNP
| |||||
NC_000014.9:g.94309775C>A | variant | SNP
| |||||
NC_000014.9:g.94309791T>A | variant | SNP
| |||||
NC_000014.9:g.94309801C>T | variant | SNP
| |||||
NC_000014.9:g.94314536C>A | variant | SNP
| |||||
NC_000014.9:g.94309955T>A | variant | SNP
|
SERPINA6 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | COCH | Homo sapiens | protein |
| PMID:26186194 | |
protein | COCH | Homo sapiens | protein |
| PMID:28514442 | |
protein | COCH | Homo sapiens | protein |
| PMID:33961781 | |
protein | COL4A2 | Homo sapiens | protein |
| PMID:26186194 | |
protein | DHFR2 | Homo sapiens | protein |
| PMID:26186194 | |
protein | DHFR2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | DHFR2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | FN1 | Homo sapiens | protein |
| PMID:23750785 | |
protein | GET1 | Homo sapiens | protein |
| PMID:26186194 | |
protein | HLA-DPB1 | Homo sapiens | protein |
| PMID:26186194 |
SERPINA6 role | SERPINA6 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | HAPSTR1 | Homo sapiens | unspecified role | positive genetic interaction (sensu BioGRID) |
| PMID:33660365 |