Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Danio rerio | scd | 5 of 10 | Yes | Yes | ☐ ☑☑☑☐☑☐☐☑ ☐ |
Danio rerio | scdb | 5 of 10 | Yes | Yes | ☐ ☑☑☑☐☑☐☐☑ ☐ |
Drosophila melanogaster | Desat2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Desat1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Fad2 | 8 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Drosophila melanogaster | CG8630 | 7 of 9 | No | Yes | ☑ ☑☐☑☑☑☑☑☐ |
Drosophila melanogaster | CG9743 | 5 of 9 | No | Yes | ☑ ☑☐☐☑☐☑☑☐ |
Drosophila melanogaster | CG9747 | 5 of 9 | No | Yes | ☑ ☑☐☐☑☐☑☑☐ |
Drosophila melanogaster | CG15531 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☑☐ |
Caenorhabditis elegans | fat-6 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | fat-7 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | fat-5 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | OLE1 | 5 of 9 | Yes | Yes | ☐ ☑☑☐☑☑☐☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
SCD | 1 | 315 | 77 | 61 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
Abnormal vestibular function | ||
Adult onset | ||
Autosomal dominant inheritance | ||
Progressive sensorineural hearing impairment |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000004.12:g.82636670G>A | variant | SNP
| |||||
NC_000004.12:g.82798444C>T | variant | SNP
| |||||
NC_000004.12:g.82798420C>G | variant | SNP
| |||||
NC_000004.12:g.82631385C>T | variant | SNP
| |||||
NC_000004.12:g.82636609C>T | variant | SNP
| |||||
NC_000004.12:g.82705408A>T | variant | SNP
| |||||
NC_000004.12:g.82798521G>C | variant | SNP
| |||||
NC_000004.12:g.82636705T>C | variant | SNP
| |||||
NC_000004.12:g.82798459A>G | variant | SNP
| |||||
NC_000004.12:g.82636662A>G | variant | SNP
|
SCD5 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ATG9A | Homo sapiens | protein |
| PMID:34369648 | |
protein | ATP2A1 | Homo sapiens | protein |
| PMID:34079125 | |
protein | ATP2A3 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BCAP31 | Homo sapiens | protein |
| PMID:34079125 | |
protein | CDC123 | Homo sapiens | protein |
| PMID:37314216 | |
protein | CHRNA1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | CKAP4 | Homo sapiens | protein |
| PMID:34079125 | |
protein | CNDP1 | Homo sapiens | protein |
| PMID:26186194 | |
protein | DERL1 | Homo sapiens | protein |
| PMID:34079125 | |
protein | DNAJC25 | Homo sapiens | protein |
| PMID:33957083 |