Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Wdr33 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Wdr33 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | wdr33.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | wdr33.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | wdr33 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | wdr33 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Drosophila melanogaster | Wdr33 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Caenorhabditis elegans | pfs-2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Saccharomyces cerevisiae | PFS2 | 6 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000002.12:g.127706366G>A | variant | SNP
| |||||
NC_000002.12:g.127706412G>A | variant | SNP
| |||||
NC_000002.12:g.127702105G>A | variant | SNP
| |||||
NC_000002.12:g.127709740G>A | variant | SNP
| |||||
NC_000002.12:g.127713725G>A | variant | SNP
| |||||
NC_000002.12:g.127713821G>A | variant | SNP
| |||||
NC_000002.12:g.127714013G>A | variant | SNP
| |||||
NC_000002.12:g.127719807T>C | variant | SNP
| |||||
NC_000002.12:g.127719932C>T | variant | SNP
| |||||
NC_000002.12:g.127720134G>A | variant | SNP
|
WDR33 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | AHCYL1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | AHCYL2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | AIF1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ALG13 | Homo sapiens | protein |
| PMID:29395067 | |
protein | Anapc5 | Mus musculus | protein |
| PMID:26496610 | |
protein | AR | Homo sapiens | protein |
| PMID:33640491 | |
protein | ARHGAP4 | Homo sapiens | protein |
| PMID:32203420 | |
protein | ARRDC3 | Homo sapiens | protein |
| PMID:38270169 | |
protein | ATG16L1 | Homo sapiens | protein |
| PMID:30196744 | |
protein | B9D2 | Homo sapiens | protein |
| PMID:26638075 |
WDR33 role | WDR33 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | ATRX | Homo sapiens | unspecified role | synthetic lethality (sensu BioGRID) |
| PMID:31551363 | |||
unspecified role | EGFR | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:34373451 |