Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | 3110009E18Rik | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | C13h2orf76 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Danio rerio | zgc:101851 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Saccharomyces cerevisiae | AIM29 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
C2orf76 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | LANCL1 | Homo sapiens | protein |
| PMID:35831314 | |
protein | MEOX2 | Homo sapiens | protein |
| PMID:32296183 | |
protein | PTGR3 | Homo sapiens | protein |
| PMID:35831314 | |
protein | RBP7 | Homo sapiens | protein |
| PMID:35831314 | |
RNA | TNIP2 | Homo sapiens | protein |
| PMID:27609421 |