Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Nemp2 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Nemp2 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Danio rerio | nemp2 | 4 of 10 | Yes | Yes | ☐ ☐☐☑☑☐☑☐☐ ☑ |
Drosophila melanogaster | Nemp | 7 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☐☑ |
Caenorhabditis elegans | nemp-1 | 7 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
NEMP1 | 1 | 427 | 54 | 33 | 6 of 8 | ☑ ☑☐☐☑☑☑☑ |
NEMP2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CHRNA4 | Homo sapiens | protein |
| PMID:33961781 | |
protein | RAN | Homo sapiens | protein |
| PMID:28514442 | |
protein | RAN | Homo sapiens | protein |
| PMID:33961781 | |
RNA | VIRMA | Homo sapiens | protein |
| PMID:29507755 |