Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Akap10 | 9 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☐☑ |
Rattus norvegicus | Akap10 | 9 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☐☑ |
Xenopus laevis | akap10.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | akap10 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | akap10 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Drosophila melanogaster | pkaap | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | rgs-5 | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Saccharomyces cerevisiae | RAX1 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
AKAP10 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ARFGEF1 | Homo sapiens | protein |
| PMID:35271311 | |
protein | ARFGEF2 | Homo sapiens | protein |
| PMID:35271311 | |
protein | ATG16L1 | Homo sapiens | protein |
| PMID:37689310 | |
protein | COG3 | Homo sapiens | protein |
| PMID:22863883 | |
protein | DCTN4 | Homo sapiens | protein |
| PMID:22863883 | |
protein | DISC1 | Homo sapiens | protein |
| PMID:31413325 | |
protein | DUSP9 | Homo sapiens | protein |
| PMID:28675297 | |
protein | EEF1AKMT3 | Homo sapiens | protein |
| PMID:33961781 | |
protein | HAX1 | Homo sapiens | protein |
| PMID:20171186 | |
protein | IKZF3 | Homo sapiens | protein |
| PMID:26871637 |