Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Lztfl1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Lztfl1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | lztfl1.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | lztfl1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | lztfl1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Phenotype Term | Annotation details | References |
---|---|---|
Abnormal electroretinogram | ||
Abnormal heart morphology | ||
Abnormal oral cavity morphology | ||
Abnormal speech pattern | ||
Abnormality of the endocrine system | ||
Abnormality of the gastrointestinal tract | ||
Abnormality of the genitourinary system | ||
Abnormality of the sense of smell | ||
Aganglionic megacolon | ||
Anosmia |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000003.12:g.45828501T>C | variant | SNP
| |||||
NC_000003.12:g.45828515T>C | variant | SNP
| |||||
NC_000003.12:g.45835570G>A | variant | SNP
| |||||
NC_000003.12:g.45835659C>A | variant | SNP
| |||||
NC_000003.12:g.45826321T>A | variant | SNP
| |||||
NC_000003.12:g.45827462G>A | variant | SNP
| |||||
NC_000003.12:g.45901277G>C | variant | SNP
| |||||
NC_000003.12:g.45901368G>A | variant | SNP
| |||||
NC_000003.12:g.45901417T>C | variant | SNP
| |||||
NC_000003.12:g.45900828G>T | variant | SNP
|
LZTFL1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
RNA | APEX1 | Homo sapiens | protein |
| PMID:28986522 | |
protein | BAP1 | Homo sapiens | protein |
| PMID:35446349 | |
protein | BBS1 | Homo sapiens | protein |
| PMID:26186194 | |
protein | BBS1 | Homo sapiens | protein |
| PMID:28514442 | |
protein | BBS1 | Homo sapiens | protein |
| PMID:27173435 | |
protein | BBS1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BBS2 | Homo sapiens | protein |
| PMID:26186194 | |
protein | BBS2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | BBS2 | Homo sapiens | protein |
| PMID:27173435 | |
protein | BBS2 | Homo sapiens | protein |
| PMID:33961781 |