Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Phf1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Phf1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | phf1.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | phf1.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | phf1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | phf1 | 9 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☑ |
Drosophila melanogaster | Pcl | 6 of 9 | Yes | No | ☐ ☑☑☐☑☑☑☐☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000006.12:g.33412354C>T | variant | SNP
| |||||
NC_000006.12:g.33414992C>T | variant | SNP
| |||||
NC_000006.12:g.33415085C>T | variant | SNP
| |||||
NC_000006.12:g.33415097G>A | variant | SNP
| |||||
NC_000006.12:g.33413532T>C | variant | SNP
| |||||
NC_000006.12:g.33414793C>T | variant | SNP
| |||||
NC_000006.12:g.33415017C>T | variant | SNP
| |||||
NC_000006.12:g.33412763C>T | variant | SNP
| |||||
NC_000006.12:g.33415077C>T | variant | SNP
| |||||
NC_000006.12:g.33415870G>A | variant | SNP
|
PHF1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ABI2 | Homo sapiens | protein |
| PMID:32296183 | |
protein | AEBP2 | Homo sapiens | protein |
| PMID:24981860 | |
protein | AFF2 | Homo sapiens | protein |
| PMID:29846670 | |
RNA | APEX1 | Homo sapiens | protein |
| PMID:28986522 | |
protein | ARID4B | Homo sapiens | protein |
| PMID:24981860 | |
protein | ARID4B | Homo sapiens | protein |
| PMID:29846670 | |
protein | ARID5A | Homo sapiens | protein |
| PMID:32296183 | |
protein | ARRDC3 | Homo sapiens | protein |
| PMID:32296183 | |
protein | ATXN7L1 | Homo sapiens | protein |
| PMID:25416956 | |
protein | AVPI1 | Homo sapiens | protein |
| PMID:32296183 |
PHF1 role | PHF1 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | PTP4A3 | Homo sapiens | unspecified role | positive genetic interaction (sensu BioGRID) |
| PMID:32918875 |