Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Zfp385b | 1 | 494 | 50 | 40 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Zfp385c | 2 | 531 | 43 | 35 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Zmat3 | 3 | 352 | 32 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp346 | 4 | 326 | 36 | 21 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zmat1 | 5 | 269 | 35 | 18 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal blood coagulation | ||
abnormal megakaryocyte morphology | ||
abnormal platelet morphology | ||
decreased body size | ||
decreased platelet alpha-granule number | ||
gastrointestinal hemorrhage | ||
intracranial hemorrhage | ||
no abnormal phenotype detected | ||
postnatal lethality, incomplete penetrance |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Zfp385aGt(PT1-ATG)1Ber |
| allele | Yes | ||||
Zfp385atm1Ber |
| allele | Yes | ||||
NC_000081.7:g.103225639T>A | variant | SNP
| |||||
NC_000081.7:g.103229273C>T | variant | SNP
| |||||
NC_000081.7:g.103229975T>C | variant | SNP
| |||||
NC_000081.7:g.103232094A>G | variant | SNP
| |||||
NC_000081.7:g.103222574T>C | variant | SNP
| |||||
NC_000081.7:g.103224722G>A | variant | SNP
| |||||
NC_000081.7:g.103227488A>C | variant | SNP
| |||||
NC_000081.7:g.103230840C>T | variant | SNP
|
Zfp385a molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Otx2 | Mus musculus | protein |
| PMID:26426291 |