Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Tob1 | 1 | 402 | 63 | 52 | 8 of 9 | ☑☐☑☑☑☑☑☑☑ |
Btg1b | 2 | 170 | 55 | 36 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Btg1 | 3 | 156 | 57 | 38 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Btg1c | 4 | 125 | 62 | 42 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Btg2 | 5 | 112 | 62 | 41 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Tob2tm1Tya/Tob2tm1Tya [background:] involves: 129S4/SvJae * C57BL/6 |
| MGI |
Tob2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ctnnb2 | Danio rerio | protein |
| PMID:16890162 | |
protein | smad3b | Danio rerio | protein |
| PMID:16890162 | |
protein | Vdr | Mus musculus | protein |
| PMID:18358842 |