Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | WASHC1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Homo sapiens | WASH4P | 8 of 10 | No | Yes | ☐☐☑☑☑☑☑☑☑☑ |
Homo sapiens | WASH6P | 8 of 10 | No | Yes | ☐☐☑☑☑☑☑☑☑☑ |
Homo sapiens | WASH2P | 8 of 10 | No | Yes | ☐☐☑☑☑☑☑☑☑☑ |
Homo sapiens | WASH3P | 8 of 10 | No | Yes | ☐☐☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Washc1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | washc1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | wash1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Drosophila melanogaster | wash | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | ddl-2 | 7 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal amniotic cavity morphology | ||
abnormal autophagy | ||
abnormal ectoplacental cavity morphology | ||
abnormal embryo development | ||
abnormal extraembryonic coelom morphology | ||
embryonic lethality, complete penetrance | ||
increased cell death |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Washc1tm1.1Ddb |
| allele | |||||
Washc1tm1.1Xya | allele | Yes | |||||
Washc1tm1Xya |
| allele | Yes | ||||
Washc1tm1.2Ddb | allele | Yes | |||||
NC_000083.7:g.66418690G>C | variant | SNP
| |||||
NC_000083.7:g.66421949C>T | variant | SNP
| |||||
NC_000083.7:g.66423824A>G | variant | SNP
| |||||
NC_000083.7:g.66422123A>G | variant | SNP
| |||||
NC_000083.7:g.66423833A>G | variant | SNP
| |||||
NC_000083.7:g.66426858A>G | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Washc1tm1.1Xya/Washc1tm1.1Xya [background:] involves: 129 * FVB/N |
| MGI | |||
Washc1tm1.2Ddb/Washc1tm1.2Ddb [background:] involves: 129S4/SvJae * 129S4/SvJaeSor |
| MGI | |||
Washc1tm1Xya/Washc1tm1Xya [background:] involves: 129 |
| MGI |
Washc1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | BRK1 | Homo sapiens | protein |
| PMID:26496610 | |
protein | CAPZA1 | Homo sapiens | protein |
| PMID:26496610 | |
protein | CAPZA2 | Homo sapiens | protein |
| PMID:26496610 | |
protein | CAPZB | Homo sapiens | protein |
| PMID:26496610 | |
protein | CCDC102A | Homo sapiens | protein |
| PMID:26496610 | |
protein | COL4A5 | Homo sapiens | protein |
| PMID:26496610 | |
protein | COX7A2 | Homo sapiens | protein |
| PMID:26496610 | |
protein | Cttn | Rattus norvegicus | protein |
| PMID:24344185 | |
protein | Eea1 | Mus musculus | protein |
| PMID:29893854 | |
protein | ENTR1 | Homo sapiens | protein |
| PMID:26496610 |