Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SCUBE2 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Scube2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | scube2 | 4 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☐☐ |
Danio rerio | scube2 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☐☑☑☑ ☑ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal bone ossification | ||
abnormal chondrocyte differentiation | ||
abnormal endochondral bone ossification | ||
abnormal long bone epiphyseal plate proliferative zone | ||
abnormal long bone hypertrophic chondrocyte zone | ||
abnormal skeleton development | ||
abnormal trabecular bone morphology | ||
decreased body height | ||
decreased body length | ||
decreased body size |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Scube2tm1.1Rbya | allele | Yes | |||||
Scube2em1Gpt |
| allele | |||||
Scube2tm1Rbya |
| allele | Yes | ||||
NC_000073.7:g.109402491T>A | variant | SNP
| |||||
NC_000073.7:g.109402691A>G | variant | SNP
| |||||
NC_000073.7:g.109403122C>T | variant | SNP
| |||||
NC_000073.7:g.109403129G>A | variant | SNP
| |||||
NC_000073.7:g.109403455C>T | variant | SNP
| |||||
NC_000073.7:g.109407483C>T | variant | SNP
| |||||
NC_000073.7:g.109407568C>T | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Scube2tm1.1Rbya/Scube2tm1.1Rbya [background:] B6.129-Scube2tm1.1Rbya |
| MGI | |||
Scube2tm1Rbya/Scube2tm1Rbya [background:] involves: 129S1/Sv * 129X1/SvJ |
| MGI |